Our Annual Reports include detailed information on each financial year and the comparative year. They each include a summary five-year history. Below we have shown key data from the last ten years.

Ten year Financial History

Our Annual Reports include detailed information on each financial year and the comparative year. They each include a summary five-year history. Below we have shown key data from the last ten years.

  • Add to bookmarks
2011-2007

Current Five Year History

2006-2002
$'00020112010200920082007
Sales 1 234,423 214,934 200,314 178,833 171,653
Profit before tax 39,322 34,731 29,228 27,474 24,488
Income tax expense 12,017 10,434 8,446 8,388 7,817
Profit for the year 27,305 24,297 20,782 19,086 16,671
Net debt 29,832 25,849 33,640 25,803 5,268
Shareholders' equity 79,112 71,790 58,563 50,351 43,486
Total assets 153,130 154,349 138,509 116,874 82,420
Current assets 78,521 80,485 69,544 61,763 56,959
Current liabilities 33,221 34,457 31,903 27,793 22,628
Net tangible assets 74,108 68,748 56,414 49,019 41,869
Earnings before interest, tax, depreciation and amortisation (EBITDA) 46,062 40,887 32,779 28,881 25,814
Depreciation and amortisation 4,529 4,141 2,444 1,909 1,572
Earnings before interest and tax (EBIT) 41,533 36,746 30,335 26,972 24,242
Net interest expense/ (revenue) 2,211 2,015 1,107 (502) (246)
Net operating cash flows 21,635 25,874 20,468 23,995 16,795
Number of shares on issue ('000s) 16,744 16,677 16,402 16,181 16,035
Earnings per share - basic (cents) 163.2 146.8 127.5 118.4 104.3
Ordinary dividends per share (cents) 124.0 112.0 96.0 90.0 81.0
Share price at 30 June $26.70 $22.30 $16.00 $16.40 $20.56
Net tangible assets (NTA) per share $4.43 $4.12 $3.44 $3.03 $2.61
Return on shareholders' equity 2 34.5% 33.8% 35.5% 37.9% 38.3%
Return on assets3 27.0% 25.1% 23.8% 27.1% 32.2%
Dividend payout ratio 76.0% 76.3% 75.3% 76.0% 77.7%
Gearing ratio 4 27.4% 26.5% 36.5% 33.9% 10.8%
EBIT to sales 17.7% 17.1% 15.1% 15.1% 14.1%
Effective tax rate 30.6% 30.0% 28.9% 30.5% 31.9%
Current assets to current liabilities (times) 2.36 2.34 2.18 2.22 2.52
Net interest cover (times) 5 18.8 18.2 10.0 38.0 36.5
Gross interest cover (times) 5 17.5 15.0 9.2 22.3 24.4
% Change on prior year          
Sales 9.1% 7.3% 12.0% 4.2% 16.0%
EBITDA 12.7% 24.7% 13.5% 11.9% 18.1%
EBIT 13.0% 21.1% 12.5% 11.3% 21.2%
Profit for the year 12.4% 16.9% 8.9% 14.5% 22.4%
EPS 11.2% 15.1% 7.7% 13.6% 21.7%
Ordinary dividends per share 10.7% 16.7% 6.7% 11.1% 17.4%
  1. (1) Represents revenue from the sale of goods and excludes other revenue items.
  2. (2) Calculated as net profit after tax divided by closing shareholders' equity.
  3. (3) Calculated as EBIT divided by average total assets.
  4. (4) Gearing ratio is calculated as net debt divided by the sum of net debt and shareholders' equity.
  5. (5) Net and gross interest cover is calculated after adjusting interest expense for capitalised interest where applicable.
  • Add to bookmarks
Default tooltip content in here
Del.ic.ious Facebook MySpace Digg Twitter