Blackmores Toddler Milk Drink
Blackmores Toddler Milk Drink is made with premium Australian cow’s milk and a tailored blend of nutrients to support busy toddlers aged 12 months and over. It helps support nutritional intake during this active stage of growth, when dietary needs continue to evolve.
Product Format
Powder
Always read the label and follow the directions for use. Read the warnings before purchase.
Support For
Benefits & How To Use
- Combined with a balanced diet, Blackmores Toddler Milk Drink contains essential vitamins and minerals to support your growing toddlers' nutritional needs.
Made using high quality ingredients and premium fresh Australian milk from cows in the lush pastures of Australia.
- Special blend of ingredients with 17 essential vitamins and minerals.
- Essential vitamins A, D, E and calcium to help support your toddlers' healthy growth and development.
- Rich in calcium and magnesium to help support strong bones and teeth
- With vitamin C and zinc to help support a healthy immune system function.
- Contains iodine and iron which contributes to support your toddler's cognitive development.
- Contains lutein.
- No nasties - no GMO, no artificial sweeteners or flavours and has no added gluten.
The Blackmores Difference
Nutritional Information
Servings per can: Approx. 26 Serving size: Approx. 227 mL (34 g and 200 mL water) | Average quantity per 227 mL prepared Toddler Milk Drink | % RDI* per serve | Average quantity per 100 mL |
|---|---|---|---|
Energy | 678 kJ | 299 kJ | |
Protein, total | 6.00 g | 2.64 g | |
Gluten | Not detected |
| Not detected |
Fat, total | 7.14 g | 3.15 g | |
saturated | 3.54 g | 1.56 g | |
trans | 0.17 g | 0.07 g | |
monounsaturated | 2.55 g | 1.12 g | |
polyunsaturated | 0.88 g | 0.39 g | |
Docosahexaenoic Acid (DHA) | 10.2 mg | 4.49 mg | |
alpha-linolenic Acid (ALA) | 68.0 mg | 29.9 mg | |
Arachidonic Acid (ARA) | 10.2 mg | 4.49 mg | |
Linoleic Acid | 0.68 g | 0.30 g | |
Carbohydrate | 17.8 g | 7.84 g | |
sugars | 14.4 g | 6.34 g | |
Dietary Fibre, total (as Galacto-oligosaccharide) | 1.20 g | 0.53 g | |
Galacto-oligosaccharide (GOS) | 1.20 g | 0.53 g | |
Sodium | 60 mg | 26.4 mg | |
Potassium | 224 mg | 98.7 mg | |
Vitamins | |||
Vitamin A | 76.5 µg RE | 26% | 33.7 µg RE |
Thiamin (vitamin B1) | 0.21 mg | 42% | 0.09 mg |
Riboflavin (vitamin B2) | 0.34 mg | 43% | 0.15 mg |
Niacin (vitamin B3) | 1.36 mg | 27% | 0.60mg |
Vitamin B6 | 0.21 mg | 30% | 0.09 mg |
Folate (vitamin B9) | 34.0 µg | 34% | 15.0 µg |
Vitamin B12 | 0.50 µg | 50% | 0.22 µg |
Vitamin C | 15.0 mg | 50% | 6.61 mg |
Vitamin D | 1.50 µg | 30% | 0.66 µg |
Vitamin E | 2.50 mg α-TE | 50% | 1.10 mg α-TE |
Minerals | |||
Calcium | 221 mg | 32 % | 97.4 mg |
Iodine | 20.4 µg | 29% | 8.99 µg |
Iron | 2.6 mg | 43% | 1.15 mg |
Magnesium | 20.4 mg | 26% | 8.99 mg |
Phosphorus | 146 mg | 29% | 64.3 mg |
Zinc | 1.10 mg | 24% | 0.48 mg |
Other | |||
Lutein | 37.5 µg | 16.5 µg | |
# Every 28 g of fat contains 4.2 g of beta palmitate as oleic palmitic oleic (OPO).
*RDI: Recommended Dietary intake for children 1-3 years (FSANZ- Food Standards Australia New Zealand)
Ingredients
Milk Solids, Vegetable Oil Blend# (Soy), Maltodextrin, Galacto-oligosaccharide (GOS) (Milk), Acidity Regulator (Potassium Citrate), Emulsifier (Soy Lecithin), Arachidonic Acid (ARA) (Milk), Docosahexaenoic Acid (DHA) (Milk), Lutein, Antioxidants (Ascorbyl Palmitate, Tocopherol Concentrate, Mixed).
Minerals (Magnesium Sulphate, tri Calcium Phosphate, Calcium Carbonate, Ferric Pyrophosphate, Zinc Sulphate, Potassium Iodide).
Vitamins (Sodium Ascorbate (vitamin C), d-alpha Tocopheryl Acetate (vitamin E) (Soy), Nicotinamide (vitamin B3), Retinyl Acetate (vitamin A), Folic Acid (vitamin B9), Cyanocobalamin (vitamin B12), Pyridoxine Hydrochloride (vitamin B6), Thiamine Hydrochloride (vitamin B1), Riboflavin (vitamin B2), Cholecalciferol (vitamin D)).
CONTAINS MILK AND SOY.
MAY CONTAIN FISH.